Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Dodge DURANGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Dodge DURANGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Dodge Durango VIN 1C4SDJGJXLC412656 Car Data Records
# | Car ID | 2599821 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Durango | Model of a car | |
Trim | SRT AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 119.8 in | Wheelbase in inches | |
Width | 85.5 in | Width in inches | |
Height | 71.9 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 475 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 470 lb-ft @ 4,300 RPM | Torque produced by an engine. | |
Horsepower | 475.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 13.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 19.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Destroyer Gray Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 9 | The number of days a car is on the market | |
City | Fort Worth | City where vehicle has recently been located | |
Dealer ZIP | 76180 | ZIP code of a dealer | |
Seller | AutoNation Chrysler Dodge Jeep Ram North Richland Hills | The entity name selling a car | |
Seller Rating | 3.29 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 65080.0 | Last price of a vehicle in US$ | |
URL | Dodge Durango VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1C4SDJGJXLC412656 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Third Row Seating, Bluetooth, Blind Spot Monitoring, Quick Order Package
Additional Description: Leather Seats,BLIND SPOT & CROSS PATH DETECTION,Navigation System,3rd Row Seat,RED SEAT BELTS,Keyless Start,Bluetooth Connection,Rear Spoiler,Cooled Front Seat(s),All Wheel Drive,BLACK; LEATHER TRIMMED BUCKET SEATS,DESTROYER GRAY CLEARCOAT,ENGINE: 6.4L V8 SRT HEMI MDS,QUICK ORDER PACKAGE 29L,TRANSMISSION: 8-SPEED AUTOMATIC (8HP70)[!@@ NL @@!][!@@ NL @@!]Leather Seats,Navigation System,3rd Row Seat,RED SEAT BELTS ,BLIND SPOT & CROSS PATH DETECTION ,BLACK, LEATHER TRIMMED BUCKET SEATS ,DESTROYER GRAY CLEARCOAT ,Keyless Start,Bluetooth Connection,Rear Spoiler,Cooled Front Seat(s),QUICK ORDER PACKAGE 29L -inc: Engine: 6.4L V8 SRT HEMI MDS, Transmission: 8-Speed Automatic (8HP70) ,TRANSMISSION: 8-SPEED AUTOMATIC (8HP70) (STD) ,All Wheel Drive,ENGINE: 6.4L V8 SRT HEMI MDS (STD)
2020 Chevrolet Silverado 1500 #2320692
2020 Mercedes-Benz E-Class #2320693
2020 Toyota RAV4 #2320694
2021 Volvo XC90 #2320695
2011 Ford F-350 Super Duty Chassis #2320696
2017 Volvo XC90 #2320697
2020 BMW X7 #2320698
2020 BMW 5 Series #2320699
2020 Jeep Grand Cherokee #2320700
2011 RAM 1500 #2320701
2020 BMW 3 Series #2320702
2017 Hyundai Tucson #2320703