Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2000 Ford TAURUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2000 Ford TAURUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2000 Ford Taurus VIN 1FAFP5827YA155147 Car Data Records
# | Car ID | 1523809 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Taurus | Model of a car | |
Trim | SE Wagon | Car Trim | |
Production Year | 2000 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | 155 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 185 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 155.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 29 | The number of days a car is on the market | |
City | Homestead | City where vehicle has recently been located | |
Dealer ZIP | 33030 | ZIP code of a dealer | |
Seller | Lorenzo Ford | The entity name selling a car | |
Seller Rating | 3.78 | The rating of a car seller | |
Mileage | 110102.0 mi. | Mileage of a vehicle | |
Price | US$ 1990.0 | Last price of a vehicle in US$ | |
URL | Ford Taurus VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FAFP5827YA155147 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: !!!MANAGER SPECIAL!!! GREAT DEAL!Vibrant White Clearcoat 2000 Ford Taurus SE FWD 4-Speed Automatic with Overdrive 3.0L V6 12V FFV 4 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio, Cassette, Driver vanity mirror, Dual front impact airbags, Four wheel independent suspension, Front anti-roll bar, Front reading lights, Panic alarm, Passenger vanity mirror, Power windows, Rear window defroster, Remote keyless entry, Speed control, Tachometer.Recent Arrival! 19/27 City/Highway MPGFront Wheel Drive,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Aluminum Wheels,Power Steering,4-Wheel Disc Brakes,Luggage Rack,Power Mirror(s),Intermittent Wipers,Variable Speed Intermittent Wipers,Cloth Seats,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Engine Immobilizer,Power Windows,Power Door Locks,Keyless Entry,Power Door Locks,Cruise Control,A/C,Rear Defrost,AM/FM Stereo,Cassette,Power Outlet,Driver Vanity Mirror,Passenger Vanity Mirror,Front Reading Lamps,Driver Air Bag,Passenger Air Bag,Child Safety Locks
2021 Jeep Gladiator #367062
2017 Lexus GX #367063
2021 Honda Pilot #367064
2020 Chevrolet Equinox #367065
2020 INFINITI QX50 #367066
2020 Ford F-150 #367067
2017 Chevrolet Silverado 1500 #367068
2015 Lexus RX 350 #367069
2008 Honda CR-V #367070
2016 Ford Focus #367071
2017 Mitsubishi Outlander Sport #367072
2015 Lexus GX #367073