Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford TRANSIT PASSENGER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford TRANSIT PASSENGER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford Transit Passenger VIN 1FBAX2CM9GKA60789 Car Data Records
# | Car ID | 2537220 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Passenger | Model of a car | |
Trim | 350 XL Medium Roof LWB RWD with Sliding Passenger-Side Door | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 15 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 147.6 in | Wheelbase in inches | |
Width | 97.4 in | Width in inches | |
Height | 99.2 in | Height in inches | |
Back Legroom | 33.7 in | Back Legroom in inches | |
Power | 310 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 400 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 275.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 14.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 18.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 5 | The number of days a car is on the market | |
City | Houston | City where vehicle has recently been located | |
Dealer ZIP | 77031 | ZIP code of a dealer | |
Seller | Everest Motors | The entity name selling a car | |
Seller Rating | 4.52 | The rating of a car seller | |
Mileage | 18880.0 mi. | Mileage of a vehicle | |
Price | US$ 24990.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Passenger VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FBAX2CM9GKA60789 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Backup Camera
Additional Description: PLEASE CALL ONE OF OUR SALES ASSOCIATES AT 281-918-7865 FOR PERSONAL ASSISTANCE AND TO GET MORE INFORMATION ABOUT THIS VEHICLE. WE ARE LOCATED AT 12423 W SAM HOUSTON PKWY S HOUSTON TX 77031HIGHLIGHTS:1OWNER PER CARFAXNO ACCIDENT REPORTED TO CARFAXNO DAMAGE REPORTED TO CARFAX15 PASSENGER SEATSGASOLINE 3.7LTV/DVDAND MANY MORE.....Visit Everest Motors Inc. online at www.everestmotorshouston.com to see more pictures of this vehicle or call us at 281-918-7865 today to schedule your test drive.ABS Brakes,Air Conditioning,AM/FM Radio,Driver Airbag,Electronic Brake Assistance,Front Side Airbag,Full Size Spare Tire,Interval Wipers,Keyless Entry,Passenger Airbag,Power Steering,Power Windows,Side Head Curtain Airbag,Steel Wheels,Tachometer,Tilt Steering Column,Tire Pressure Monitor,Traction Control
2020 Hyundai Accent #2753706
2020 Hyundai Tucson #2753707
2020 Toyota 4Runner #2753708
2017 BMW X3 #2753709
2018 Chevrolet Camaro #2753710
2020 Chevrolet Silverado 1500 #2753711
1988 Ford F-250 #2753712
2002 BMW 3 Series #2753713
2020 GMC Sierra 1500 #2753714
2021 Chevrolet Trax #2753715
2020 Honda Accord #2753716
2018 Ford Expedition #2753717