Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Ford TRANSIT PASSENGER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Ford TRANSIT PASSENGER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Ford Transit Passenger VIN 1FBZX2ZM8HKA40397 Car Data Records
# | Car ID | 1593762 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Passenger | Model of a car | |
Trim | Car Trim | ||
Production Year | 2017 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Type of Transmission: detailed description | ||
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 6 | The number of days a car is on the market | |
City | Jasper | City where vehicle has recently been located | |
Dealer ZIP | 35501 | ZIP code of a dealer | |
Seller | Honda of Jasper | The entity name selling a car | |
Seller Rating | 4.77 | The rating of a car seller | |
Mileage | 16363.0 mi. | Mileage of a vehicle | |
Price | US$ 26000.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Passenger VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FBZX2ZM8HKA40397 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Hard to find with super low miles like this one. Only 16,000 original miles. Dealer servicing and doing full safety inspection. Real high grade van .AM/FM Stereo,Wheels-Steel,Remote Keyless Entry,Tilt Wheel,Traction Control,Brakes-ABS-4 Wheel,4 Wheel Disc Brakes,Tire-Pressure Monitoring System,Intermittent Wipers,Wipers-Variable Speed Intermittent,Bucket Seats,Seat-Additional Rear On Station Wgn,Vinyl Seats,Mirrors-Pwr Driver,Air Bag - Driver,Air Bag - Passenger,Air Bags - Head,Air Bag - Side,Air Bag-Side-Head only-Rear,Air Conditioning,Air Conditioning - Rear,Power Steering,Power Windows,Power Door Locks
2007 Toyota Camry Hybrid #2800326
2017 Honda Civic #2800327
2014 Ford Fusion #2800328
2015 Hyundai Sonata #2800329
2020 Honda Clarity Hybrid Plug-In #2800330
2020 Honda Clarity Hybrid Plug-In #2800331
2020 Honda Civic #2800332
2009 Toyota Corolla #2800333
2011 MINI Cooper #2800334
2017 Mercedes-Benz B-Class #2800335
2015 Hyundai Elantra #2800336
2013 Jeep Grand Cherokee #2800337