Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford E-SERIES CHASSIS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford E-SERIES CHASSIS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford E-Series Chassis VIN 1FDEE3FS1GDC46300 Car Data Records
# | Car ID | 888204 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | E-Series Chassis | Model of a car | |
Trim | E-350 SD DRW Stripped RWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | -- | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | 6800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | 40 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 158 in | Wheelbase in inches | |
Width | 94.9 in | Width in inches | |
Height | 71.9 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 305 hp @ 4,250 RPM | Power and RPM produced by an engine. | |
Torque | 420 lb-ft @ 3,250 RPM | Torque produced by an engine. | |
Horsepower | 305.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 210 | The number of days a car is on the market | |
City | Riverton | City where vehicle has recently been located | |
Dealer ZIP | 26814 | ZIP code of a dealer | |
Seller | Ted Davis Auto Sales | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 168000.0 mi. | Mileage of a vehicle | |
Price | US$ 16900.0 | Last price of a vehicle in US$ | |
URL | Ford E-Series Chassis VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FDEE3FS1GDC46300 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: 2016 FORD E-350 SHUTTLE BUS Top of the line Diamond Manufacturing Conversion with Wheel Chair lift. 6.8 Liter V-10 Gas engine, automatic, Dual A/C units, etc, etc. Very Clean and well maintained unit with 168,000 highway miles. Ready for your business use, church bus, etc, etc. for only -- $ 18,900 Special $16,900Steering Ratio - 17, Axle Ratio - 4.10, Front Brake Diameter - 13.6, Rear Brake Diameter - 13.6, Front Brake Width - 1.57, Rear Brake Width - 1.42, Tire Type - All Season, Front Airbags - Dual
2020 Ford Fusion #609329
2017 Ford Mustang #609330
2017 BMW 5 Series #609331
2018 Ford F-150 #609332
2017 Land Rover Range Rover #609333
2019 Nissan LEAF #609334
2019 Nissan LEAF #609335
2020 Ford Escape #609336
2017 Lexus GX #609337
2015 Honda Fit #609338
2018 Land Rover Range Rover Velar #609339
2020 Buick Encore GX #609340