Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Ford ESCAPE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Ford ESCAPE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Ford Escape VIN 1FMCU9G68LUB64556 Car Data Records
# | Car ID | 1881791 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Escape | Model of a car | |
Trim | SE AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I3 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.7 in | Wheelbase in inches | |
Width | 85.6 in | Width in inches | |
Height | 66.1 in | Height in inches | |
Back Legroom | 40.7 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 180.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GREEN | Dominant color group from the exterior color. | |
Exterior Color | Green | Exterior dominant color of the vehicle | |
Interior Color | Dark Earth Gray Cloth Sea | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 78 | The number of days a car is on the market | |
City | Toledo | City where vehicle has recently been located | |
Dealer ZIP | 43615 | ZIP code of a dealer | |
Seller | Kistler Ford Sales, Inc. | The entity name selling a car | |
Seller Rating | 4.17 | The rating of a car seller | |
Mileage | 518.0 mi. | Mileage of a vehicle | |
Price | US$ 28685.0 | Last price of a vehicle in US$ | |
URL | Ford Escape VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FMCU9G68LUB64556 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Remote Start
Additional Description: Turbocharged,All Wheel Drive,ABS,Brake Assist,Brake Actuated Limited Slip Differential,Aluminum Wheels,Heated Mirrors,Power Mirror(s),Rear Defrost,Intermittent Wipers,Privacy Glass,Rear Spoiler,Power Door Locks,Daytime Running Lights,Automatic Headlights,Satellite Radio,Requires Subscription,Steering Wheel Audio Controls,MP3 Player,Bluetooth Connection,Telematics,Auxiliary Audio Input,Smart Device Integration,Requires Subscription,Pass-Through Rear Seat,Rear Bench Seat,Trip Computer,Power Windows,Keyless Entry,Power Door Locks,Keyless Entry,Power Door Locks,Keyless Start,Remote Engine Start,WiFi Hotspot,Cruise Control,Climate Control,A/C,Power Driver Seat,Heated Front Seat(s),Driver Adjustable Lumbar,Passenger Illuminated Visor Mirror,Power Windows,Power Door Locks,Trip Computer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Blind Spot Monitor,Cross-Traffic Alert,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Tire Pressure Monitor,Front Head Air Bag,Rear Head Air Bag,Knee Air Bag,Driver Restriction Features,Child Safety Locks,Back-Up Camera
2018 Subaru Forester #239015
2010 Lincoln MKZ #239016
2020 Volkswagen Tiguan #239017
2018 Toyota RAV4 #239018
2019 Subaru Impreza #239019
2020 Volkswagen Tiguan #239020
2020 Ford F-150 #239021
2017 GMC Sierra 1500 #239022
2020 BMW X7 #239023
2020 Ford F-250 Super Duty #239024
2010 Ford Escape #239025
2020 Buick Encore GX #239026