Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Ford TRANSIT CARGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Ford TRANSIT CARGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Ford Transit Cargo VIN 1FTYR1YM0KKA71888 Car Data Records
# | Car ID | 56411 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Cargo | Model of a car | |
Trim | 250 Low Roof RWD with Sliding Passenger-Side Door | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 25 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 129.9 in | Wheelbase in inches | |
Width | 97.4 in | Width in inches | |
Height | 83.6 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 310 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 400 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 310.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Oxford White | Exterior dominant color of the vehicle | |
Interior Color | Charcoal Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 11 | The number of days a car is on the market | |
City | Danbury | City where vehicle has recently been located | |
Dealer ZIP | 06811 | ZIP code of a dealer | |
Seller | Colonial Ford | The entity name selling a car | |
Seller Rating | 4.82 | The rating of a car seller | |
Mileage | 13298.0 mi. | Mileage of a vehicle | |
Price | US$ 26990.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Cargo VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FTYR1YM0KKA71888 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Upgrade Package
Additional Description: ** 1 OWNER **, ** CLEAN CARFAX **, 4-Wheel Disc Brakes, ABS brakes, Charcoal Black Cloth Dual Bucket Seats, Cruise Control w/Message Center, Dual front impact airbags, Dual front side impact airbags, Exterior Upgrade Package, Fixed Rear-Door/Fixed Pass-Side Cargo-Door Glass, Front anti-roll bar, Front wheel independent suspension, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Passenger cancellable airbag, Traction control, Wheels: 16' Steel w/Full Silver Cover. Recent Arrival! Odometer is 968 miles below market average! Price excludes taxes, fees, and dealer conveyance fee of $499. See dealer for details. 2019 6-Speed Automatic with Overdrive Transit-250 RWD Ford 3.7L V6 Ti-VCT 24V Clean CARFAX. Oxford White CARFAX One-Owner.Telescoping Steering Wheel,Intermittent Wipers,Passenger Airbag,Power Windows,Tow Package,Keyless Entry,Power Steering,ABS Brakes,Tilt Steering Wheel,Dynamic Stability,Side Airbags,Clock,Power Locks,Traction Control
2009 INFINITI G37 #2478525
2016 Toyota Corolla #2478526
2020 Land Rover Range Rover Velar #2478527
2020 Chevrolet Trax #2478528
2020 Ford F-150 #2478529
2008 Volvo XC90 #2478530
2020 Cadillac CT5 #2478531
2020 Chrysler 300 #2478532
2020 Dodge Charger #2478533
2019 RAM 1500 #2478534
2020 Ford F-150 #2478535
2010 Lincoln MKZ #2478536