Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Chevrolet EXPRESS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Chevrolet EXPRESS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Chevrolet Express VIN 1GAZGPFP0K1349486 Car Data Records
# | Car ID | 1147603 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Express | Model of a car | |
Trim | 3500 LT Extended RWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 15 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 31 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 155 in | Wheelbase in inches | |
Width | 79.2 in | Width in inches | |
Height | 84.1 in | Height in inches | |
Back Legroom | 36.3 in | Back Legroom in inches | |
Power | 341 hp @ 5,400 RPM | Power and RPM produced by an engine. | |
Torque | 373 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 276.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Summit White | Exterior dominant color of the vehicle | |
Interior Color | Medium Pewter | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 85 | The number of days a car is on the market | |
City | Acworth | City where vehicle has recently been located | |
Dealer ZIP | 30101 | ZIP code of a dealer | |
Seller | Day's Chevrolet | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 20806.0 mi. | Mileage of a vehicle | |
Price | US$ 21600.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Express VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1GAZGPFP0K1349486 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Backup Camera
Additional Description: 4.3L V6 Cylinder Engine ENGINE, 4.3L V6 WITH DIRECT INJECTION On-Star System,Rear Back Up Camera,Parking Assist,AM/FM Stereo,Audio Input Jack,MP3 Sound System,Wheels-Steel,Remote Keyless Entry,Trip Computer,Trip Odometer,Tilt Wheel,Traction Control,Brakes-ABS-4 Wheel,4 Wheel Disc Brakes,Tire-Pressure Monitoring System,Security System,Engine Immobilizer/Vehicle Anti-Theft System,Cruise Control,Intermittent Wipers,Headlights-Auto-Off,Bucket Seats,Seat-Additional Rear On Station Wgn,Cloth Seats,Mirrors-Vanity-Driver,Mirrors-Vanity-Passenger,Mirrors-Vanity-Passenger Illuminated,Air Bag - Driver,Air Bag - Passenger,Air Bag On/Off Switch - Passenger,Air Bags - Head,Air Bag - Side,Air Bag-Side-Head only-Rear,Air Conditioning,Air Conditioning - Rear,Transmission-Overdrive-Switch,Daytime Running Lights,Tinted Glass - Deep,Floor Mats-Front,Reading Lamps-Front,Power Steering,Power Windows,Power Door Locks,Power Brakes,Additional Power Outlet(s),15 Passenger Seating
2011 Honda Civic #2850439
2020 Ford F-350 Super Duty #2850440
2020 Nissan Altima #2850441
2020 Ford Transit Passenger #2850442
2020 Acura MDX #2850443
2020 RAM 1500 #2850444
2017 Ford F-150 #2850445
2019 Chevrolet Silverado 1500 #2850446
2020 Ford F-550 Super Duty Chassis #2850447
2020 Nissan Altima #2850448
2020 Mazda CX-5 #2850449
2020 Nissan Pathfinder #2850450