Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Toyota COROLLA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Toyota COROLLA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Toyota Corolla VIN 2T1BURHE0KC140317 Car Data Records
# | Car ID | 995832 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Corolla | Model of a car | |
Trim | L | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.9 in | Width in inches | |
Height | 57.3 in | Height in inches | |
Back Legroom | 41.4 in | Back Legroom in inches | |
Power | 132 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 128 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 132.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 28.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 35.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | Blue | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 16 | The number of days a car is on the market | |
City | Columbus | City where vehicle has recently been located | |
Dealer ZIP | 43228 | ZIP code of a dealer | |
Seller | Germain Hyundai | The entity name selling a car | |
Seller Rating | 4.22 | The rating of a car seller | |
Mileage | 30721.0 mi. | Mileage of a vehicle | |
Price | US$ 16097.0 | Last price of a vehicle in US$ | |
URL | Toyota Corolla VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2T1BURHE0KC140317 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Backup Camera
Additional Description: Priced below KBB Fair Purchase Price! Odometer is 640 miles below market average!28/36 City/Highway MPGFWD 1.8L I4 DOHC Dual VVT-i CVT 2019 Toyota Corolla L6 Speakers,AM/FM radio,CD player,Radio data system,Radio: Entune Audio w/6.1" Screen,Air Conditioning,Rear window defroster,Power steering,Power windows,Steering wheel mounted audio controls,Speed-sensing steering,Traction control,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Delay-off headlights,Fully automatic headlights,Distance pacing cruise control: Dynamic Radar Cruise Control (DRCC),Speed control,Bumpers: body-color,Power door mirrors,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Fabric Seat Trim,Front Bucket Seats,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,Wheels: 15" x 6.0" Styled Steel
2014 RAM 1500 #549784
2015 Lexus GS 350 #549785
2020 Chevrolet Silverado 3500HD #549786
2018 Mazda CX-9 #549787
2020 Chevrolet Equinox #549788
2013 Dodge Journey #549789
2017 Ford F-150 #549790
2020 Chevrolet Silverado 1500 #549791
2018 Chevrolet Equinox #549792
2017 Jeep Patriot #549793
2016 Chevrolet Malibu #549794
2014 Dodge Journey #549795