Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Subaru ASCENT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Subaru ASCENT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Subaru Ascent VIN 4S4WMABD4K3482103 Car Data Records
# | Car ID | 823424 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Ascent | Model of a car | |
Trim | Premium 8-Passenger AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.8 in | Wheelbase in inches | |
Width | 85.7 in | Width in inches | |
Height | 71.6 in | Height in inches | |
Back Legroom | 38.5 in | Back Legroom in inches | |
Power | 260 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 277 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 260.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 0 | The number of days a car is on the market | |
City | Coopersville | City where vehicle has recently been located | |
Dealer ZIP | 49404 | ZIP code of a dealer | |
Seller | Xtreme Truck & Auto Center | The entity name selling a car | |
Seller Rating | 4.14 | The rating of a car seller | |
Mileage | 20175.0 mi. | Mileage of a vehicle | |
Price | US$ 33775.0 | Last price of a vehicle in US$ | |
URL | Subaru Ascent VIN decoder | Decode this VIN and get a complete report. | |
VIN | 4S4WMABD4K3482103 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System
Additional Description: 2019 SUBARU ASCENT PREMIUM AWD. CARFAX 1 OWNER, ALLOYS, 3RD ROW, POWER SEAT, BACKUP CAM, NAVIGATION, LOADED! XTAcenter Works indirect with over 20 different Lenders to offer financing for ALL Types of Credit! Rates as low as 2.99%! We have a full Service Center with ASE Certified Technicians and Convenient Service Hours! Each of our Vehicles Go through a Full Safety and Mechanical Inspection that include 3 Month / 3,000 Mile Warranty with Extended Warranties Available! Fill Out Your Credit Application and Get Approved Today! Visit us at www.XTACENTER.COM or Call us today at 616-384-3777 to Confirm Vehicle Availability and Schedule your Test Drive! We Take All Trades! Team Xtreme... Fair, Friendly, Local!4 WHEEL STANDARD ABS
2020 Subaru Outback #910241
2020 Toyota Corolla #910242
2020 Kia Rio #910243
2020 Honda Civic #910244
2019 Ford Expedition #910245
2017 INFINITI QX30 #910246
2015 Chevrolet Silverado 1500 #910247
2020 Chevrolet Traverse #910248
2017 Subaru Legacy #910249
2020 Subaru Outback #910250
2002 Buick Century #910251
2014 Ford Fusion #910252