Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Hyundai SONATA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Hyundai SONATA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Hyundai Sonata VIN 5NPE24AF9HH532047 Car Data Records
# | Car ID | 747720 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Sonata | Model of a car | |
Trim | Car Trim | ||
Production Year | 2017 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray/Blue | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 36 | The number of days a car is on the market | |
City | Fredericksburg | City where vehicle has recently been located | |
Dealer ZIP | 22401 | ZIP code of a dealer | |
Seller | Capitol Motors of Central Park | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 35942.0 mi. | Mileage of a vehicle | |
Price | US$ 12995.0 | Last price of a vehicle in US$ | |
URL | Hyundai Sonata VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5NPE24AF9HH532047 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Parking Sensors
Additional Description: Safe Distance Waring System,NAV Capable,Speed Warning System,BLIS (blind spot information system),USB Port,Rain Sensing Wipers,Park Assist/Back Up Camera and Monitor,Brake Assist,Driver Air Bag,Power Mirrors,Power Seats,CD Player,Anti-Lock Brakes,Alloy Wheels,A/C Front,Power Steering,Power Windows,Side Air Bag,Premium Sound System,Dual Climate Controls,Bose Sound System,Tilt Wheel,MP3 Player,Traction Control,AM/FM Stereo,Cruise Control,All Wheel Drive,Memory Seat,Dual Exhaust Outlets,New Tires,Heat/AC ,Auxiliary Audio Input,Steering Wheel Audio Controls,Chrome Wheels,Tinted Glass,CD Changer,Keyless Entry ,Bluetooth Capable,Passenger Air Bag,Power Door Locks,Rear Air Bags
2017 Ford Focus #93167
2019 Ford EcoSport #93168
2020 Kia Sorento #93169
2020 Hyundai Tucson #93170
2020 Kia Niro #93171
2013 Ford Escape #93172
2020 Chrysler Pacifica #93173
2018 Honda CR-V #93174
2020 Hyundai Santa Fe #93175
2017 Jeep Renegade #93176
2020 Hyundai Tucson #93177
2020 Hyundai Sonata #93178