Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Subaru FORESTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Subaru FORESTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Subaru Forester VIN JF2SH63609H742922 Car Data Records
# | Car ID | 834287 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Forester | Model of a car | |
Trim | 2.5 X Premium | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103 in | Wheelbase in inches | |
Width | 79 in | Width in inches | |
Height | 66.9 in | Height in inches | |
Back Legroom | 38 in | Back Legroom in inches | |
Power | 170 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 170 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 27 | The number of days a car is on the market | |
City | Berwyn | City where vehicle has recently been located | |
Dealer ZIP | 60402 | ZIP code of a dealer | |
Seller | Berwyn Auto | The entity name selling a car | |
Seller Rating | 3.67 | The rating of a car seller | |
Mileage | 142873.0 mi. | Mileage of a vehicle | |
Price | US$ 7990.0 | Last price of a vehicle in US$ | |
URL | Subaru Forester VIN decoder | Decode this VIN and get a complete report. | |
VIN | JF2SH63609H742922 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Heated Seats
Additional Description: 4WD/AWD,ABS Brakes,Air Conditioning,Alloy Wheels,AM/FM Radio,Automatic Headlights,Cargo Area Tiedowns,CD Player,Child Safety Door Locks,Cruise Control,Daytime Running Lights,Deep Tinted Glass,Driver Airbag,Electronic Brake Assistance,Front Side Airbag,Front Side Airbag with Head Protection,Interval Wipers,Keyless Entry,Locking Differential,Manual Sunroof,Passenger Airbag,Power Adjustable Exterior Mirror,Power Door Locks,Power Sunroof,Power Windows,Rear Window Defogger,Rear Wiper,Second Row Folding Seat,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Tachometer,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System
2021 Buick Encore #522057
2020 GMC Terrain #522058
2020 Chevrolet Trax #522059
2014 Porsche Panamera #522060
2018 Chevrolet Equinox #522061
2020 Jeep Grand Cherokee #522062
2021 Toyota Corolla Hatchback #522063
2020 Volkswagen Tiguan #522064
2016 Toyota Highlander #522065
2011 Chevrolet Traverse #522066
2020 RAM 2500 #522067
2020 GMC Savana #522068