Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2018 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2018 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2018 Toyota Prius VIN JTDKBRFU0J3598639 Car Data Records
# | Car ID | 887706 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Two | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 54.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 50.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 71 | The number of days a car is on the market | |
City | Lynchburg | City where vehicle has recently been located | |
Dealer ZIP | 24501 | ZIP code of a dealer | |
Seller | Craft Hyundai | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 22720.0 mi. | Mileage of a vehicle | |
Price | US$ 20000.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTDKBRFU0J3598639 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Backup Camera, Blind Spot Monitoring
Additional Description: CARFAX One-Owner. This 2018 Magnetic Gray Metallic Toyota Prius Two FWD is well equipped and includes these features and benefits:Clean CARFAX. 1.8L 4-Cylinder DOHC 16V VVT-i, ABS brakes, Active Cruise Control, Blind Spot Monitor (BSM), Electronic Stability Control, Exterior Parking Camera Rear, Heated door mirrors, Illuminated entry, Intelligent Clearance Sonar (ICS), Low tire pressure warning, Prius Two Safety Plus Package, Remote keyless entry, Traction control, Wheels: 6.5J x 15" 5-Spoke Aluminum Alloy.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value AwardsWe offer some great financing options and take trade-ins, so come in to get a closer look and take a test drive. Call us at (434) 455-7060.
2020 Hyundai Sonata #465960
2021 Hyundai Tucson #465961
2020 Jeep Cherokee #465962
2020 Hyundai Sonata #465963
2020 Chrysler Pacifica #465964
2020 Ford Escape #465965
2021 Honda Odyssey #465966
2017 Toyota Sienna #465967
2020 Buick Envision #465968
2020 Ford F-150 #465969
2020 Honda Passport #465970
2020 Honda CR-V #465971