Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2004 Toyota 4RUNNER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2004 Toyota 4RUNNER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2004 Toyota 4Runner VIN JTEBU14R940036864 Car Data Records
# | Car ID | 874719 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | 4Runner | Model of a car | |
Trim | SR5 4WD | Car Trim | |
Production Year | 2004 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 4-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 23 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.8 in | Wheelbase in inches | |
Width | 73.8 in | Width in inches | |
Height | 68.9 in | Height in inches | |
Back Legroom | 34.7 in | Back Legroom in inches | |
Power | 245 hp @ 5,200 RPM | Power and RPM produced by an engine. | |
Torque | 282 lb-ft @ 3,800 RPM | Torque produced by an engine. | |
Horsepower | 245.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Taupe | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 13 | The number of days a car is on the market | |
City | Lisle | City where vehicle has recently been located | |
Dealer ZIP | 60532 | ZIP code of a dealer | |
Seller | The Used Car Superstore | The entity name selling a car | |
Seller Rating | 4.56 | The rating of a car seller | |
Mileage | 206858.0 mi. | Mileage of a vehicle | |
Price | US$ 7500.0 | Last price of a vehicle in US$ | |
URL | Toyota 4Runner VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTEBU14R940036864 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: LOCAL TRADE, ALLOY WHEELS, ALL WHEEL DRIVE, POWER LOCKS/POWER WINDOWS/CRUISE CONTROL/ AM FM CD PLAYER, RUNNING BOARDS, FOG LIGHTS, TILT AND TELESCOPIC STEERING, 4WD, Taupe w/Cloth Bucket Seats.6 Speakers,AM/FM radio,Cassette,CD player,Deluxe 3-in-1 Radio w/6 Speakers,Air Conditioning,Automatic temperature control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Rear anti-roll bar,Brake assist,Electronic Stability Control,Front fog lights,Panic alarm,Speed control,Bumpers: body-color,Power door mirrors,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Tilt steering wheel,Trip computer,Cloth Bucket Seats,Front Bucket Seats,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,3.91 Axle Ratio,LOCAL TRADE,ALLOY WHEELS,ALL WHEEL DRIVE,POWER LOCKS/POWER WINDOWS/CRUISE CONTROL/ AM FM CD PLAYER,RUNNING BOARDS,FOG LIGHTS,TILT AND TELESCOPIC STEERING
2020 BMW M4 #2980760
2018 Audi S4 #2980761
2021 BMW 3 Series #2980762
2019 Audi A4 #2980763
2020 BMW i3 #2980764
2020 Audi A3 #2980765
2020 Jeep Wrangler Unlimited #2980766
2007 Ford E-Series #2980767
2020 BMW X7 #2980768
2019 Audi Q5 #2980769
2020 Ford Mustang #2980770
2012 Lexus IS 250 #2980771